Description
Deskripsi Produk Bor Listrik Drill 10mm Reversible Hitachi Hikoki D10VC3
Bor Listrik Drill 10mm Reversible Hitachi Hikoki D10VC3
Spesifikasi :
Drill Chuck Capacity | 10mm (3/8″) | ||
Capacity | Steel | Twist Bit | 10mm (3/8″) |
Wood | Flat Spade Bit | 32mm (1-1/4″) | |
Auger Bit | 25mm (1″) | ||
Power Input | 600W | ||
No Load Speed | 0 – 2,500/min | ||
Overall Length | Keyless Chuck | 242mm (9-17/32″) | |
Keyed Chuck | 238mm (9-3/8″) | ||
Weight *1 | 1.4kg (3.0lbs.) | ||
Vibration Total Values *2 (triax vector sum) |
Drilling into Metal | Vibration emission value ah, D = 3.2m/s2 Uncertainty K = 1.5m/s2 |
|
Standard Accessories | Chuck Wrench(only for keyed chuck) |
Bor Listrik Drill 10mm Reversible Hitachi Hikoki D10VC3
Recent Comments