Description
Deskripsi Produk Earth Ground Clamp Fluke 1630-2
Earth Ground Clamp Fluke 1630-2
Spesifikasi :
- Conductor size 40 mm (1.57 in) approximately
- Dimensions (L x W x H) 283 x 105 x 48 mm (11.1 x 4.1 x 1.9 in)
- Earth Ground Loop Resistance
- Range Accuracy1 (% of reading + )
- 0.025 to 0.249 1.5% + 0.02
- 0.250 to 0.999 1.5% + 0.05
- 1.000 to 9.999 1.5% + 0.10
- 10.00 to 49.99 1.5% + 0.30
- 50.00 to 99.99 1.5% + 0.50
- 100.0 to 199.9 3.0% + 1.0
- 200.0 to 399.9 5.0% + 5.0
- 400 to 599 10.0% + 10
- 600 to 1500 20.00%
- 1 Loop resistance with no inductance, conductor centered and perpendicular to jaw
- Earth ground leakage current mA
- Autorange 50/60 Hz, True rms, crest factor CF 3
- Range Resolution Accuracy1 (% of reading + mA)
- 0.200 mA to 3.999 mA 1 A 2.0% + 0.05 mA
- 4.00 mA to 39.99 mA 10 A 2.0% + 0.03 mA
- 40.0 mA to 399.9 mA 100 A 2.0% + 0.3 mA
- 0.400 A to 3.999 A 1 mA 2.0% + 3 mA
- 4.00 A to 39.99 A 10 mA 2.0% + 30 mA
- 1 Applies to signal frequency
- 40 Hz to 1 kHz with filter set to OFF
- 40 Hz to 70 Hz with filter se to ON
Earth Ground Clamp Fluke 1630-2
Recent Comments