Description
Deskripsi Produk Handheld Digital Multimeter Process Meter Fluke 787B :
Handheld Digital Multimeter Process Meter Fluke 787B
Fluke 787B Process Meter™ combines the power of a safety rated digital multimeter and mA loop calibrator into a single, compact test tool. Based on the trusted measurement capabilities of the Fluke 87 Digital Multimeter. The 787B adds the ability to measure, source and simulate mA with the accuracy and resolution you would expect from a Fluke mA loop calibrator. Giving you the ideal tool for troubleshooting and calibrating current loop applications.
Fitur :
- 20 mA dc current source/measure/simulate • Simultaneous mA and % of scale readout
- Digital multimeter designed to meet 1000 V IEC 61010 CAT III and 600 V CAT IV standards
- Fluke Connect® compatibility for wireless data logging (with IR3000FC module*)
- Precision 1000 V, 440 mA true-rms digital multimeter
- Frequency measurement to 20 kHz
- Min/Max/Average/Hold/Relative modes
- Diode test and continuity beeper
- Manual step (100%, 25%, Coarse, Fine) plus Auto Step and Auto Ramp
- Externally accessible battery for easy battery changes
Multimeter Type | Handheld |
Absolute Maximum DC Current Measurement | 1A dc |
Absolute Maximum AC Current Measurement | 1A ac |
Absolute Maximum Resistance Measurement | 40MΩ |
Absolute Maximum AC Voltage Measurement | 1000V ac |
Absolute Maximum DC Voltage Measurement | 1000V dc |
Functions Measured | AC Current, AC Voltage, DC Current, DC Voltage, Diode, Loop, Resistance |
True RMS | Yes |
Maximum Frequency | 19.99kHz |
Display Type | LCD |
Model Number p | 787B |
AC Current Measurement Resolution | 0.001A |
DC Current Measurement Resolution | 0.001mA |
Resistance Measurement Resolution | 100mΩ |
AC Voltage Measurement Resolution | 0.1mV |
DC Voltage Measurement Resolution | 0.1mV |
Weight | 610g |
Safety Category Voltage | 600 V, 1000 V |
Minimum Operating Temperature | -20°C |
Battery Life | 140 h |
Safety Category Level | CAT III, CAT IV |
Dimensions | 100 x 50 x 203mm |
Best DC Voltage Accuracy | ±0.1 % of 1 Reading + Count |
Maximum Operating Temperature | +55°C |
Battery Type | AA Alkaline IEC/EN LR6 |
Best AC Current Accuracy | ±1 % of 2 Reading + Count |
Best DC Current Accuracy | ±0.05 % of 2 Reading + Count |
Best AC Voltage Accuracy | ±0.7 % of 4 Reading + Count |
Width | 50mm |
Best Resistance Measurement Accuracy | ±0.2 % of 2 Reading + Count |
Height | 203mm |
Length | 100mm |
Recent Comments